Basketball Madness 2012 Winners
Click for the 2012 NCAA Basketball Madness Bracket
UPDATE: CONGRATULATIONS to:
- Alex Wisnieski and Neiman’s Family Market, our Grand Prize winners! Alex won $200 when the Kentucky Wildcats won the 2012 NCAA basketball championship!
- Debra Nitchman and Kolasa Kustoms, who were paired with the Kansas Jayhaws, came in second place. Debra won $100!
64 teams, 64 businesses, 64 listeners, two lucky winners!
Win BIG with True North Radio Network’s “Basketball Madness” contest! We’re bouncing with excitement to award COLD HARD CASH to two lucky winners. The grand prize is $200, while the runner-up will walk away $100.
Sign up for The Bay Texting Club by clicking here and text the word basketball to 49330 be qualified to be one of the 64 players to have a shot at winning some moolah! If you’re not ready to sign up for The Bay Texting Club, you can still register by texting 1077THEBAY (space) BASKETBALL to 49330. We’ll choose our contestants from the qualifiers and those 64 people will be paired with a local business and NCAA basketball team playing in the NCAA basketball tournament. If your team wins it all, so do you!
Our 64 Basketball Madness Sponsors are:
Neiman’s Family Market | |||||
Skiba Insurance | |||||
Ton ‘o Suds Laudromat | |||||
Plowman’s Collision | |||||
Kris Mart of Lincoln | |||||
Jack’s Garage | |||||
J & S Auto Repair | |||||
Don’s Tractor and Equipment Sales | |||||
D’s Honda Sales and Service | |||||
Oscoda Power Sports | |||||
S & A Extreme Exchange | |||||
Northland Area Federal Credit Union | |||||
Profiles Plus Salon | |||||
McDonald’s Auto Supply | |||||
Emery Enterprise | |||||
KFC of Alpena | |||||
Joel’s Guitar Shop | |||||
Garant’s Office Supply | |||||
McDonald Brothers Collision | |||||
Real Estate One of Alpena | |||||
Ball Tire | |||||
Besser Credit Union | |||||
Shalla’s Sunoco Service Station | |||||
Sunrise Gardens and Grains | |||||
Rygwelski’s IGA | |||||
Dean Arbour Ford Lincoln | |||||
Al’s Pools and Spas | |||||
McWilliams Funeral Home | |||||
The Cellular Connection | |||||
Black Sheep Pub | |||||
Abend Brothers Collision | |||||
Richardson Auto Service | |||||
K-otic Games | |||||
Weinkauf Plumbing and Heating | |||||
Bernard Abbott Septic Cleaning | |||||
Dr. William Keskimaki DDS | |||||
Bolenz Jewelry | |||||
Alpena Flea Market | |||||
Ginop Sales | |||||
Alpena Buick GMC | |||||
Lighthouse Restaurant | |||||
Rogers City Ace Hardware | |||||
Swedes Engraving | |||||
A-1 Woods and Water Sports Shop | |||||
Community Financial Credit Union | |||||
EJ Paul Agency | |||||
Allband Multi Media | |||||
Duane Cordes Agency | |||||
Perch’s IGA | |||||
Team Elmers | |||||
Fochtman’s Carquest of Hillman | |||||
Thunder Bay Resort | |||||
Northeastern Michigan Cartridge Supply inside The Drug Store | |||||
Sports Unlimited | |||||
Larry’s Parts Haus | |||||
EZ Way Store | |||||
K & T Party Store | |||||
Alpena Alcona Area Credit Union | |||||
Pro Build of Alpena | |||||
Manzana’s Restaurant of Onaway | |||||
Lafarge-Alpena Plant | |||||
Inspire Studio and Day Spa | |||||
Kolasa Kustoms, Inc. | |||||
B & B Collectibles |
Legalese:
Names will be drawn at random and assigned to teams and businesses randomly. There can be only one registration per person. TNRN reserves the right to remove duplicate registrations. Employees (and their immediate family) of TNRN cannot participate in the contest.